Following the recent release of new & cheap data plans by Network operators in Nigeria, below is the tables of CHEAPEST data bundles for Glo, Airtel, MTN, & Etisalat
Let me start with our very own
GLO
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 2GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 6GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday 12 am – Sunday 11.59pm & Nights 12 am – 5pm) | 61 | *127*61# |
Also If You're out of data ,You can boost your plan by 1GB for just N500 or 300MB for just N200
DiaL *777# TO BUY DATA.
TO CHECK DATA BALANCE: To check Glo Internet Subscription (data balance), Open your phone message menu and compose this text: INFO and send it as an SMS to this Glo Data USSD code: 127. Some of the details that would be sent to you include information about your current data plan, remaining data balance MB and your data expiry date.
AIRTEL
Plan Name | Data Allowance | Subscription Fee | Validity Days | USSD CODE | ||
---|---|---|---|---|---|---|
ANDROID | ANDROID 1.0 | 1.5GB | 1,000 | 30 | *496# | |
ANDROID 2.0 | 3.5GB | 2,000 | 30 | *437# | ||
ANDROID 2.5 | 5GB | 2,500 | 30 | *437*1# | ||
ANDROID 3.5 | 7GB | 3,500 | 30 | *438# | ||
SOCIAL | OPERA MONTHLY | 250 MB | 300 | 30 | *885*1# | |
WTF MONTHLY | 80MB | 200 | 30 | *990# | ||
UNLIMITED | UNLIMITED MONTH | 3GB | 1,500 | 30 | *435# | The Good Thing about Unlimited monthly plan at N1,500 with 3GB its usable on all devices including Blackberry |
BLACKBERRY | BB COMPLETE MONTH | 3GB | 1,000 | 30 | *431# | |
Time/Night/Weekend | TIME BASED 30 | - | 300 | x | *439*3# | |
TIME BASED 60 | - | 500 | x | *439*4# | ||
NIGHT 120 | 3 hours | 1,000 | x | *481*2# | ||
WEEKEND BUNDLE 200 | 200MB | 200 | weekend | *472# |
MTN
Plan | PRICE (N) | Data | Validity | SMS to 131 |
---|---|---|---|---|
Weekly | 500 | 750MB | 7 DAYS | Text"103" to 131 |
monthly | 1000 2000 5000 10000 | 1.5GB 3.5GB 10GB 22GB | 30 DAYS | Text"106" to 131 Text "110" to 131 Text"116" to 131 Text"117" to 131 |
60DAYs | 200000 | 50GB | 30days | Text"118" to 131 |
Etisalat
plans | price(N) | USSD codes | SMS to 229 | validity |
1.5GB | 1,000 | *229*2*7# | AND1 | 30 days |
3.5GB | 2,000 | *229*2*8# | AND2 | 30 days |
6.5GB | 3,500 | *229*2*9# | AND3 | 30 days |
16GB | 8,000 | *229*2*5# | MB6 | 30 days |
22GB | 10,000 | *229*4*1# | SM1 | 30 days |
1GB (weekend plan) | 500 | *5995*2# | friday 11:59pm - sunday 11:59pm |
TO CHECK DATA BALANCE: dial *228#
Over To You Guys.. Enjoy
No comments:
Post a Comment
Post a comment